Survey link: https://forms.gle/XZewhhVM7iFQww5T6
To confirm your interest in having 1st round of discussion with any or all of the start-ups on 8th October 2021
Please submit the survey responses by 30th September 2021
S.No. | Start-up Name | Brief Description |
1 | Auring | Auring Technology with its Smart Edge Platform provides centralized OEE monitoring system and integrated quality management solutions |
2 | Autosys | Autosys accelerates manufacturing shop floors towards the next industrial revolution. Industry 4.0. On the shop floor, it is important to encompass every process from data acquisition to ERP automation and keep a trace of every process within, while eliminating the manual interventions and processes currently conducted. |
3 | Digi2o | Digi2o specializes in providing products and solutions to the automotive industry that support real time performance monitoring of equipment through data acquisition and control, communication, and analytics. |
4 | Energyly | Energyly is an IoT company in the business of energy efficiency using a patented hardware cum cloud based software analytics solution helping businesses save energy costs and increase productivity |
5 | Imaginate | A seed funded product startup rated by Gartner, IDC, Forrester as a top innovator in US and APAC regions. Solution involves a 3D meeting software for immersive and interactive training and maintenance of heavy equipment and facilities using virtual reality and augmented reality technologies. |
6 | Persapien | Their product 2.5 turns exhaust into an air purifier. The pollutants coming out of vehicles are transformed to attach with pollutants in the environment and settle them. Thus, "killing pollution with pollution is achieved". Their other product can purify air inside the cabin of a car in just 2 mins as compared to 25-30 mins with existing car air purifiers. |
7 | Sensovision | Sensovision is a tech based manufacturing startup which dwells in AI/ML and deep learning for enabling machine vision related solutions They are currently focused in automating the quality inspection process for various industries |
Case Study #2 (In final stages of discussion)
Case Study #1 (In final stages of discussion)
Case Study